Changes

Jump to navigation Jump to search

Splatoon 2/Telemetry

16 bytes removed, 17:21, 17 November 2018
update versus_result_event2 with splatfest stuff
| fest_team || int || Splatfest team
|-
| fest_mode || int || Splatfest mode(?)
|-
| fest_contribution || int || ???Clout added (always 0 if fest_same_team_match = 1)
|-
| fest_contribution_sum || int || ???Clout
|-
| fest_regular_win_count || int || Regular Splatfest matches won (?)win streak
|-
| fest_regular_win_count_team || int || Regular Splatfest matches won with friends (?)win streak as a team
|-
| fest_same_team_match || bool || Playing against people on the same Splatfest team
|-
| fest_friends_num || int || Number of friends on team
|-
| fest_rank || int || Splatfest rank
|}
[[Category:Splatoon 2]]
44
edits

Navigation menu