Changes

Jump to navigation Jump to search

Splatoon 2/TestField

657 bytes added, 21:58, 17 January 2019
Overhaul of section organization, started redoing map list to be in Blitz.bmutre order.
'''This page is incomplete as not all TestFields have been documented currently. This page will be updated as more are documented.'''
 
'''TWITTER LINKS FOR VIDEOS WILL BE REPLACED WHEN IMPROVEMENTS TO THESE RECREATED TESTFIELDS CAN BE MADE!'''
 
TestFields are the testing maps used by Splatoon 2's developers to test various features and gimmicks present in the game. Most of them reference models and objects no longer found in the game's files, meaning they won't load in the final game without modifications.
 
{| class="wikitable" border="1"
|-
! Real Name (Blitz.bmutre)
! Filename (Map.pack)
! Real Name (Blitz.bmutre)! Image/VideoExists In
! Description
|-
| TestField_208_x_MsnOld_Warehouse_Vss| N/A TestField_Old_Warehouse00_Vss| 1.0 (?Blitz.bmutre entry & Map.pack file)| [https://twitterSplatoon 1 object layout for Walleye Warehouse ported to Splatoon 2's format.com/KapuccinoHeck/status/1056060868637659136 Video |-| Old_Crank_Vss| TestField_Old_Crank00_Vss| 1.0 (TwitterBlitz.bmutre entry & Map.pack file)]| Early version of Octo Valley stage "Paradise Lanes"Splatoon 1 object layout for Urchin Underpass ported to Splatoon 2's format.|-| Old_SeaPlant_Vss| TestField_Old_SeaPlant00_Vss| 1.0 (Blitz.bmutre entry & Map.pack file)| Splatoon 1 object layout for Saltspray Rig ported to Splatoon 2's format.|-| Old_UpDown_Vss| TestField_Old_UpDown00_Vss| 1.0 (Blitz.bmutre entry & Map.pack file)| Splatoon 1 object layout for Arowana Mall ported to Splatoon 2's format.|-| Old_SkatePark_Vss| TestField_Old_SkatePark00_Vss| 1.0 (Blitz.bmutre entry & Map.pack file)| Splatoon 1 object layout for Blackbelly Skatepark ported to Splatoon 2's format.|-| Old_Athletic_Vss| TestField_Old_Athletic00_Vss| 1.0 (Blitz.bmutre entry & Map.pack file)| Splatoon 1 object layout for Camp Triggerfish ported to Splatoon 2's format.
|-
|TestField_1173_VssOld_Ruins_Vss|TestUpland_4mVLiftTestField_Old_Ruins00_Vss|1.0 (Blitz.bmutre entry & Map.pack file)[[File:TestUpland 4mVLift BrokeObj| Splatoon 1 object layout for Bluefin Depot ported to Splatoon 2's format.png|-| Old_Amida_Vss| TestField_Old_Amida00_Vss|350px]]1.0 (Blitz.bmutre entry & Map.pack file)|Inkblot Academy with only the Splatoon 1 object pictured being brokenlayout for Port Mackerel ported to Splatoon 2's format. |-| Old_Maze_Vss| TestField_Old_Maze00_Vss| 1.0 (This may be false as the real name of the TestField implies changes may have been made Blitz.bmutre entry & Map.pack file)| Splatoon 1 object layout for Kelp Dome ported to the Tower ControlSplatoon 2's Tower or similarformat.)
|-
|TestField_Old_Athletic00_VssOld_Pivot_Vss|Old_Athletic_VssTestField_Old_Pivot00_Vss|N/A1.0 (Blitz.bmutre entry & Map.pack file)|Original Splatoon 1 object layout of Camp Triggerfish from for Museum d'Alfonsino ported to Splatoon 12's format.
|-
|TestField_Old_Amida00_VssOld_Quarry00_Vss|Old_Amida_VssTestField_Old_Quarry00_Vss|[https://twitter1.com/KapuccinoHeck/status/1056225305894023169 Video 0 (TwitterBlitz.bmutre entry & Map.pack file)]|Original Splatoon 1 object layout of Port Mackerel from for Piranha Pit ported to Splatoon 12's format.
|-
|TestField03_MsnOld_Office_Vss|TF03_RivalTestTestField_Old_Office00_Vss|[https://twitter1.com/KapuccinoHeck/status/1056324324443992065 Video 0 (TwitterBlitz.bmutre entry & Map.pack file)]|Octo Valley enemy testing.(Octolings may spawn if able Splatoon 1 object layout for Ancho-V Games ported to walk on ground (if the mapSplatoon 2's real name is anything to go off of), further testing will be done when more control over map objects can be obtainedformat.)
|-
|TestField04_MsnOld_Hiagari_Vss|TF04_EnemyTestTestField_Old_Hiagari00_Vss|[https://twitter1.com/KapuccinoHeck/status/1056625931769520128 Video 0 (TwitterBlitz.bmutre entry & Map.pack file)]|Enemy testing map. Features different "sectors" of enemy formations. Also includes an unused(?) Splatoon 1object layout for Mahi-style inkrailMahi Resort ported to Splatoon 2's format.
|-
|TestField06_TtrOld_Jyoheki_Vss|TF06_TutorialTestTestField_Old_Jyoheki00_Vss|N/A1.0 (Blitz.bmutre entry & Map.pack file)|Earlier version of the tutorial. Minimal changes Splatoon 1 object layout for Flounder Heights ported to object placementSplatoon 2's format.
|-
|TestField06_TutorialTestOld_Ditch_Vss|N/ATestField_Old_Ditch00_Vss|[https://twitter1.com/KapuccinoHeck/status/1056702639759654913 Video 0 (TwitterBlitz.bmutre entry & Map.pack file)]|Very early version of the tutorial. Object Splatoon 1 object layout doesnfor The Reef ported to Splatoon 2't fit with the final model, and the current restoration crashes (likely due to missing text triggers)s format.
|-
|TestField897_MsnOld_01_EasyHide00_A1|TF897_AllMsnEnemy_TestTestField_EasyHide00_Msn|[https://twitter1.com/KapuccinoHeck/status/1056033194489847808 Video 0 (TwitterBlitz.bmutre entry & Map.pack file)]|Enemy testing map that includes all Octo Valley enemies.
|-
[[Category:Splatoon 2]]
3
edits

Navigation menu