Changes

Jump to navigation Jump to search

Splatoon 2/Telemetry

996 bytes added, 19:30, 29 October 2018
no edit summary
|-
| mem_identity_check || utf8 || Half-SHA256 of certain RomFS files
|}
 
 
=== coop_ch_event ===
Currently undocumented.
 
=== coop_online_result_event ===
{| class="wikitable"
! Name !! Type !! Description
|-
| grade || int || Salmon Run rank
|-
| grade_point || int || Salmon Run experience
|-
| grade_before || int || Salmon Run rank before match
|-
| grade_point_before || int || Salmon Run experience before match
|-
| difficulty || int || ???
|-
| stage || int || Map ID
|-
| result || int || ???
|-
| final_wave || int || Always seems to be 2
|-
| wave_event_[wave number] || int || Events for [wave number] (glowflies, fog, etc)
|-
| wave_water_[wave number] || int || Tide for [wave number]
|-
| wave_golden_ikura_per_[wave number] || int || ???
|-
| wave_dead_count_[wave number] || int || Boss kill count
|-
| normal_ikura_num || int || Total power eggs
|-
| golden_ikura_num || int || Total golden eggs
|-
| point || int || ???
|-
| total_point || int || ???
|-
| begin_time || utf8 || Current schedule begin time
|-
| uncooperative_player || bool || ???
|}
44
edits

Navigation menu