Changes

Jump to navigation Jump to search

Splatoon 2/Telemetry

9,625 bytes added, 13:22, 11 November 2018
finish up the rest of the events
'''This page may be incomplete, as some areas may be very hard/near impossible to analyze.'''
== Play Reports/SplatNet2 ==
'''TODO:'''
Investigate Splatfest data
Investigate Turf War and Salmon Run matches with friends
Investigate how some events are triggered
More static analysis (especially on the newer events)
Better descriptions
Investigate X Rank data
Document "helper" functions that prepend some data to certain events
 
 
The data for this section was obtained on 4.1.0, with some 3.1.0 elements because of its inclusion of function names.
| uncooperative_player || bool || ???
|}
 
=== invalid_connection_player ===
{| class="wikitable"
! Name !! Type !! Description
|-
| error_id || int || ???
|-
| frame || int || ???
|-
| player_idx || int || Player index (TODO: of who?)
|-
| my_flags || int || ???
|-
| other_flags || int || ???
|}
 
=== invalid_setting_event ===
Currently undocumented.
 
=== match_coop_finish_event2 ===
{| class="wikitable"
! Name !! Type !! Description
|-
| player_rank || int || Player level (NOT Salmon Run rank)
|-
| star_rank || int || Player stars
|-
| money || int ||
|-
| grade || int || Salmon Run rank
|-
| grade_point || int || Salmon Run experience for current rank
|-
| match_result || int || ???
|-
| total_sec || int || ??? (does not appear to be match time)
|-
| session_id || int || Match ID
|-
| with_friend || int || ??? (haven't dumped a Salmon Run match with a friend yet)
|-
| rtt_average || int || Average round-trip time
|-
| rtt_median || int || Median round-trip time
|-
| rtt_worst || int || Worst round-trip time
|-
| is_coral_v2_room || bool || Voice chat
|-
| is_coral_v2_save || bool || ???
|-
| mem_identity_check || utf8 || Half-SHA256 of certain RomFS files
|}
 
=== match_vs_finish_event2 ===
{| class="wikitable"
! Name !! Type !! Description
|-
| match_result || int || ???
|-
| total_sec || int || ??? (does not appear to be match time)
|-
| league_player_num || int || ??? (0 if not in league)
|-
| league_tag_id || int || ??? (0 if not in league)
|-
| league_id || int || ??? (0 if not in league)
|-
| fest_team || int || Splatfest team (?)
|-
| fest_mode || int || Splatfest mode (?)
|-
| fest_heavy_weight_match || int || Normal, 10x, or 100x (?)
|-
| fest_regular_win_count || int || Regular match win count (?)
|-
| fest_regular_win_count_team || int || Regular match win count with friends (?)
|-
| fest_friends_num || int || Number of friends on team (?)
|-
| joint_session_status || int || ???
|-
| rtt_average || int || Average round-trip time
|-
| rtt_median || int || Median round-trip time
|-
| rtt_worst || int || Worst round-trip time
|-
| network_time || int || Local Unix time
|-
| is_coral_v2_room || bool || Voice chat
|-
| is_coral_v2_save || bool || ???
|-
| mem_identity_check || utf8 || Half-SHA256 of certain RomFS files
|}
 
=== mission_octa_stage_result_event ===
{| class="wikitable"
! Name !! Type !! Description
|-
| stage_no || int || Station number
|-
| weapon_id || int || Weapon/loadout used
|-
| is_clear || bool || Station already cleared or not (?)
|-
| ikura_num || int || Power eggs collected in station
|-
| play_time || float || Station completion time in seconds
|-
| weapon_clear_flag || int || ???
|-
| miss_num || int || Station death count
|-
| life_num || int || Station lives left
|-
| money || int ||
|-
| debt || int ||
|-
| is_octa_clear || bool || Normal final boss completion
|-
| medal_flag || int || Mem cake ID
|}
 
=== mission_stage_result_event ===
{| class="wikitable"
! Name !! Type !! Description
|-
| stage_no || int || Level number
|-
| weapon_id || int || Weapon used
|-
| is_clear || int || Level already cleared or not (?)
|-
| ikura_num || int || Power eggs collected in level
|-
| play_time || int || Level completion time in seconds
|-
| dead_num || int || Death count
|-
| has_document || bool || Scroll collected or not
|-
| has_parts || bool || ???
|-
| has_ticket || bool || ???
|-
| weapon_clear_flag || int || ???
|-
| main[weapon number]_level || int || [weapon number] upgrades/level
|-
| has_sub[subweapon number] || bool || [subweapon number] unlocked
|-
| tank_level || int || Tank upgrades
|}
 
=== versus_death_event2 ===
{| class="wikitable"
! Name !! Type !! Description
|-
| count_sec || int || Match time at death
|-
| death_count || int || Death count
|-
| reason_kind || int || ???
|-
| reason_id || int || ???
|-
| attacker_idx || int || Player index of attacker
|-
| attacker_pos_x || float || X position of attacker
|-
| attacker_pos_y || float || Y position of attacker
|-
| attacker_pos_z || float || Z position of attacker
|-
| victim_pos_x || float || X position of victim
|-
| victim_pos_y || float || Y position of victim
|-
| victim_pos_z || float || Z position of victim
|-
| victim_team || int || Victim team (not sure why this isn't a bool)
|}
 
=== versus_other_event ===
{| class="wikitable"
! Name !! Type !! Description
|-
| net_mode || int || Local, LAN, or online
|-
| game_mode || int || Game mode
|-
| game_rule || int || Game rules
|-
| session_id || int || Match ID
|-
| start_clock || int || ??? (doesn't appear to be Unix time)
|-
| stage_name || utf8 || Internal map name of stage
|-
| player_idx || int || Player index of target
|-
| player_model_type || int || Model type of target
|-
| player_model_hair || int || Hair model of target
|-
| player_model_bottom || int || Pants model of target
|-
| player_model_skin_color || int || Skin color of target
|-
| player_model_eye_color || int || Eye color of target
|-
| team || int || Team of target
|-
| weapon_id || int || Weapon used by target
|-
| cHead_gear_id || int || Head gear ID of target
|-
| cHead_gear_power_main || int || Head gear main ability ID of target
|-
| cHead_gear_power_sub[slot] || int || Head gear sub ability ID for [slot] of target
|-
| cClothes_gear_id || int || Clothes gear ID of target
|-
| cClothes_gear_power_main || int || Clothes gear main ability ID of target
|-
| cClothes_gear_power_sub[slot] || int || Clothes gear sub ability ID for [slot] of target
|-
| cShoes_gear_id || int || Shoes gear ID of target
|-
| cShoes_gear_power_main || int || Shoes gear main ability ID of target
|-
| cShoes_gear_power_sub[slot] || int || Shoes gear sub ability ID for [slot] of target
|-
| mmr || float || MMR/power of target
|-
| rd || float || Rating deviation of target
|-
| xmmr || float || X Power of target
|-
| xrd || float || X Rank rating deviation of target
|-
| player_rank || int || Level of target
|-
| star_rank || int || Star count of target
|-
| win_lose_diff || int || ???
|-
| is_win || bool || Target win or loss
|-
| is_minority || bool || Set if target has a disconnect on their team
|-
| personal_score_paint || int || Points of target
|-
| personal_score_kill || int || Kill count of target
|-
| personal_score_assist || int || Assist count of target
|-
| personal_score_special || int || Special count of target
|-
| personal_score_death || int || Death count of target
|-
| i_ns || array || i_ns of target
|-
| i_nu || array || i_nu of target
|-
| player_name || utf8 || Nickname of target
|-
| personal_u_score || int || ???
|-
| personal_score0 || int || ???
|-
| personal_score1 || int || ???
|-
| personal_score2 || int || ???
|-
| personal_score3 || int || ???
|-
| report_versus_count || int || ???
|}
 
=== versus_result_event2 ===
{| class="wikitable"
! Name !! Type !! Description
|-
| net_mode || int || Local, LAN, or online
|-
| game_mode || int || Game mode
|-
| game_rule || int || Game rules
|-
| session_id || int || Match ID
|-
| start_clock || int || ??? (doesn't appear to be Unix time)
|-
| stage_name || utf8 || Internal map name of stage
|-
| player_rank || int || Level
|-
| star_rank || int || Star count
|-
| udemae || int || Rank
|-
| mmr || float || MMR/power
|-
| rd || float || Rating deviation
|-
| xmmr || float || X Power
|-
| xrd || float || X Rank rating deviation
|-
| xrank || int || X Rank leaderboard position (?)
|-
| xversus_count || int || X Rank matches played
|-
| has_crown || bool || Is in X Rank top 500
|-
| season_id || int || ???
|-
| money || int ||
|-
| turban_shell || int || Super Sea Snail count
|-
| inet_versus_count_total || int || Versus match count
|-
| i_nu || array || ???
|-
| weapon_id || int || Weapon used
|-
| cHead_gear_id || int || Head gear ID
|-
| cHead_gear_power_main || int || Head gear main ability ID
|-
| cHead_gear_power_sub[slot] || int || Head gear sub ability ID for [slot]
|-
| cClothes_gear_id || int || Clothes gear ID
|-
| cClothes_gear_power_main || int || Clothes gear main ability ID
|-
| cClothes_gear_power_sub[slot] || int || Clothes gear sub ability ID for [slot]
|-
| cShoes_gear_id || int || Shoes gear ID
|-
| cShoes_gear_power_main || int || Shoes gear main ability ID
|-
| cShoes_gear_power_sub[slot] || int || Shoes gear sub ability ID for [slot]
|-
| report_versus_count || int || ???
|-
| versus_sec || int || Match length
|-
| team_score_cAlpha || int || Alpha score
|-
| team_score_cBravo || int || Bravo score
|-
| is_win || bool || Win or loss
|-
| is_minority || bool || Set if sender has a disconnect on their team
|-
| personal_score_paint || int || Points
|-
| personal_score_kill || int || Kill count
|-
| personal_score_assist || int || Assist count
|-
| personal_score_special || int || Special count
|-
| personal_score_death || int || Death count
|-
| packet_loss_rate || float || Percentage of packets lost
|-
| fest_team || int || Splatfest team
|-
| fest_mode || int || Splatfest mode
|-
| fest_contribution || int || ???
|-
| fest_contribution_sum || int || ???
|-
| fest_regular_win_count || int || Regular Splatfest matches won (?)
|-
| fest_regular_win_count_team || int || Regular Splatfest matches won with friends (?)
|-
| fest_same_team_match || bool || Playing against people on the same Splatfest team
|-
| fest_friends_num || int || Number of friends on team
|-
| fest_rank || int || Splatfest rank
|}
 
[[Category:Splatoon 2]]
44
edits

Navigation menu