Changes

Jump to navigation Jump to search

Splatoon 2/Save

782 bytes added, 20:36, 12 November 2018
add more matchmaking stuff to SaveDataVss
|-
| 0x60 || 0x2B280 || 4 || Turf War MMR/Power || 1969.6 (Float)
|-
| 0x64 || 0x2B284 || 4 || Turf War Glicko2 rating deviation || 69.6 (Float)
|-
| 0x68 || 0x2B288 || 4 || Turf War Glicko2 volatility || 0.06 (Float)
|-
| 0x70 || 0x2B290 || 4 || Rainmaker MMR/Power || 1969.6 (Float)
|-
| 0x64 || 0x2B284 || 4 || Rainmaker Glicko2 rating deviation || 69.6 (Float)
|-
| 0x68 || 0x2B288 || 4 || Rainmaker Glicko2 volatility || 0.06 (Float)
|-
| 0x80 || 0x2B2A0 || 4 || Splat Zones MMR/Power || 1969.6 (Float)
|-
| 0x64 || 0x2B284 || 4 || Splat Zones Glicko2 rating deviation || 69.6 (Float)
|-
| 0x68 || 0x2B288 || 4 || Splat Zones Glicko2 volatility || 0.06 (Float)
|-
| 0x90 || 0x2B2B0 || 4 || Tower Control MMR/Power || 1969.6 (Float)
|-
| 0x64 || 0x2B284 || 4 || Tower Control Glicko2 rating deviation || 69.6 (Float)
|-
| 0x68 || 0x2B288 || 4 || Tower Control Glicko2 volatility || 0.06 (Float)
|-
| 0xA0 || 0x2B2C0 || 4 || Clam Blitz MMR/Power || 1969.6 (Float)
|-
| 0x64 || 0x2B284 || 4 || Clam Blitz Glicko2 rating deviation || 69.6 (Float)
|-
| 0x68 || 0x2B288 || 4 || Clam Blitz Glicko2 volatility || 0.06 (Float)
|-
| 0x8768 || 0x33988 || 4 || Rainmaker X Power || 2270.2 (Float)
44
edits

Navigation menu