Changes

Jump to navigation Jump to search

Splatoon 2/Save

605 bytes added, 16:20, 11 November 2018
add rank and normal mmr/power to savedatavss
|}
=== SaveDataVss ===
{| class="wikitable" border="1"! Offset !! Absolute Offset !! Size !! Description !! Value
|-
! Offset! Absolute Offset! Size! Description! Value| 0x0 || 0x2B220 || 4 || PlayerRank (Not rank, but level. They call it rank in the code.) || Looks like level 1 is 0 and level 2 is 1, etc
|-
| 0x00x4 || 0x2B224 | 0x2B220| 4| PlayerRank (Not rank, but level. They call it rank | Experience || To be filled in the code.)| Looks like level 1 is `0` and level 2 is `1`, etc)
|-
| 0x40x8 || 0x2B228 | 0x2B224| 4| Experience| StarRank || To be filled in
|-
| 0x80x14 || 0x2B234 | 0x2B228| 4| StarRank| To be filled in(TicketBoostRemaining) || 20
|-
| 0x140x18 || 0x2B238 | 0x2B234| 4| (TicketBoostRemaining)| 20Rainmaker rank || 0 = C-, 1 = C, 2 = C+, etc
|-
| 0x87680x24 || 0x2B244 | 0x33988| 4| (X Power Rainmaker)| 2770.2 (Float)Splat Zones rank || See above
|-
| 0x87B00x30 || 0x2B250 | 0x339D0| 4| (X Power Splatzone)| 2809.7 (Float)Tower Control rank || See above
|-
| 0x87F80x3C || 0x2B25C | 0x33A18| 4| (X Power Tower Control)| 2801.4 (Float)Clam Blitz rank || See above
|-
| 0x88400x60 || 0x2B280 || 4 || Turf War MMR/Power || 1969.6 (Float)| 0x33A60-| 0x70 || 0x2B290 || 4|| Rainmaker MMR/Power || 1969.6 (Float)|-| 0x80 || 0x2B2A0 || 4 || Splat Zones MMR/Power || 1969.6 (X Float)|-| 0x90 || 0x2B2B0 || 4 || Tower Control MMR/Power || 1969.6 (Float)|-| 0xA0 || 0x2B2C0 || 4 || Clam BlitzMMR/Power || 1969.6 (Float)|-| 0x8768 || 0x33988 || 4 || Rainmaker X Power || 2270.2 (Float)| 2797-| 0x87B0 || 0x339D0 || 4 || Splat Zones X Power || 2309.7 (Float)|-| 0x87F8 || 0x33A18 || 4 || Tower Control X Power || 2301.4 (Float)|-| 0x8840 || 0x33A60 || 4 || Clam Blitz X Power || 2297.1 (Float)
|}
 
=== SaveDataLocal ===
=== SaveDataMsn ===
44
edits

Navigation menu