Changes

Jump to navigation Jump to search

Splatoon 2/Save

332 bytes added, 23:24, 12 November 2018
add some more to SaveDataVss
|-
| 0x2A60 || 0x2DC80 || 0x2800 || Team League Battle results || TagScore Array (32)
|-
| 0x5260 || 0x30480 || 0x2C0 || ??? || LeagueScore Array (8)
|-
| 0x5520 || 0x30740 || 0x2C0 || ??? || LeagueScore Array (8)
|-
| 0x57E0 || 0x30A00 || 0x2C0 || ??? || LeagueScore Array (8)
|-
| 0x5AA0 || 0x30CC0 || 0x2C0 || ??? || LeagueScore Array (8)
|-
| 0x5EB0 || 0x310D0 || 0x28A0 || Plaza NPCs (?) || PlayerInfo Array (25)
|-
| 0x8768 || 0x33988 || 4 || Rainmaker X Power || 2270.2 (Float)
44
edits

Navigation menu