Open main menu

Changes

Splatoon 2/Save

473 bytes added, 23:13, 12 November 2018
update playerinfo
{| class="wikitable"
! Offset !! Size !! Description !! Value
|-
| 0x16 || 0x14 || In-game name || UTF-16LE
|-
| 0x40 || 4 || PlayerHairId || See Mush/HairInfo.byml
|-
| 0x44 || 4 || PlayerSkinColorId || 0 to 6, 0 being lightest and 6 darkest
|-
| 0x48 || 4 || PlayerEyeColorId || 0 to 13, each value represents a color
|-
| 0x64 || 0x20 || ??? || Gear
|-
| 0x84 || 0x20 || ??? || Gear
|-
| 0xA4 || 0x20 || ??? || Gear
|-
| 0xC4 || 4 || Tank || See Mush/TankInfo.byml
|-
| 0xC8 || 4 || PlayerBottomId || See Mush/BottomInfo.byml
|-
| 0xDC || 4 || Level || Looks like level 1 is 0 and level 2 is 1, etc
| 0xE0 || 4 || Stars ||
|-
| 0x12C 0xE4 || 0x14 4 || InRainmaker rank || 0 = C-, 1 = C, 2 = C+, etc|-| 0xE8 || 4 || Splat Zones rank || See above|-game name | 0xEC || 4 || UTFTower Control rank || See above|-16LE| 0xF0 || 4 || Clam Blitz rank || See above
|}
44
edits