Changes

Jump to navigation Jump to search

Splatoon 2/Save

1,153 bytes added, 22:56, 12 November 2018
Add some more stuff to SaveDataVss before I go to sleep
|-
| 0x8840 || 0x33A60 || 4 || Clam Blitz X Power || 2297.1 (Float)
|}
 
Structure of Entry (TagPlayers):
{| class="wikitable"
! Offset !! Size !! Description !! Value
|-
| 0x0 || 8 || Player 1 NEX Unique ID || Needs investigation
|-
| 0x8 || 0x28 || Player 1 system info || PlayerSystemInfo
|-
| 0x30 || 8 || Player 2 NEX Unique ID || Needs investigation
|-
| 0x38 || 0x28 || Player 2 system info || PlayerSystemInfo
|-
| 0x60 || 8 || Player 3 NEX Unique ID || Needs investigation
|-
| 0x68 || 0x28 || Player 3 system info || PlayerSystemInfo
|-
| 0x90 || 8 || Player 4 NEX Unique ID || Needs investigation
|-
| 0x98 || 0x28 || Player 4 system info || PlayerSystemInfo
|}
 
Structure of Entry (PlayerSystemInfo):
{| class="wikitable"
! Offset !! Size !! Description !! Value
|-
| 0x8 || 0x14 || In-game name || UTF-16LE
|}
 
Structure of Entry (PlayerInfo):
{| class="wikitable"
! Offset !! Size !! Description !! Value
|-
| 0x44 || 4 || PlayerSkinColorId || 0 to 6, 0 being lightest and 6 darkest
|-
| 0x48 || 4 || PlayerEyeColorId || 0 to 13, each value represents a color
|-
| 0xDC || 4 || Level || Looks like level 1 is 0 and level 2 is 1, etc
|-
| 0xE0 || 4 || Stars ||
|-
| 0x12C || 0x14 || In-game name || UTF-16LE
|}
44
edits

Navigation menu