Changes

Jump to navigation Jump to search

Splatoon 2/Save

399 bytes added, 22:38, 12 November 2018
some fixes and additions in SaveDataVss
| unk (Haven't looked into yet)
|}
=== SaveDataVss ===
{| class="wikitable"
! Offset !! Absolute Offset !! Size !! Description !! Value
|-
| 0x68 || 0x2B288 || 4 || Turf War Glicko2 volatility || 0.06 (Float)
|-
| 0x6C || 0x2B28C || 4 || Turf War calculation state (?) || 1
|-
| 0x70 || 0x2B290 || 4 || Rainmaker MMR/Power || 1969.6 (Float)
|-
| 0x64 0x74 || 0x2B284 0x2B294 || 4 || Rainmaker Glicko2 rating deviation || 69.6 (Float)
|-
| 0x68 0x78 || 0x2B288 0x2B298 || 4 || Rainmaker Glicko2 volatility || 0.06 (Float)|-| 0x7C || 0x2B29C || 4 || Rainmaker calculation state (?) || 1
|-
| 0x80 || 0x2B2A0 || 4 || Splat Zones MMR/Power || 1969.6 (Float)
|-
| 0x64 0x84 || 0x2B284 0x2B2A4 || 4 || Splat Zones Glicko2 rating deviation || 69.6 (Float)|-| 0x88 || 0x2B2A8 || 4 || Splat Zones Glicko2 volatility || 0.6 (Float)
|-
| 0x68 0x8C || 0x2B288 0x2B2AC || 4 || Splat Zones Glicko2 volatility calculation state (?) || 0.06 (Float)1
|-
| 0x90 || 0x2B2B0 || 4 || Tower Control MMR/Power || 1969.6 (Float)
|-
| 0x64 0x94 || 0x2B284 0x2B2B4 || 4 || Tower Control Glicko2 rating deviation || 69.6 (Float)|-| 0x98 || 0x2B2B8 || 4 || Tower Control Glicko2 volatility || 0.6 (Float)
|-
| 0x68 0x9C || 0x2B288 0x2B2BC || 4 || Tower Control Glicko2 volatility calculation state (?) || 0.06 (Float)1
|-
| 0xA0 || 0x2B2C0 || 4 || Clam Blitz MMR/Power || 1969.6 (Float)
|-
| 0x64 0xA4 || 0x2B284 0x2B2C4 || 4 || Clam Blitz Glicko2 rating deviation || 69.6 (Float)|-| 0xA8 || 0x2B2C8 || 4 || Clam Blitz Glicko2 volatility || 0.06 (Float)|-| 0xAC || 0x2B2CC || 4 || Tower Control calculation state (?) || 1
|-
| 0x68 0x260 || 0x2B288 0x2B480 || 4 0x2800 || Clam Blitz Glicko2 volatility League Battle results || 0.06 TagScore Array (Float32)
|-
| 0x8768 || 0x33988 || 4 || Rainmaker X Power || 2270.2 (Float)
44
edits

Navigation menu