Changes

Jump to navigation Jump to search

Splatoon 2/Telemetry

3,734 bytes added, 23:31, 27 October 2018
no edit summary
|-
| ch4 || utf8 || Appears to be a half SHA256 hash, like mem_identity_check
|}
 
=== boot_event2 ===
{| class="wikitable"
! boot_event2 !! !!
|-
| Name || Type || Description
|-
| player_model_type || int || Player gender
|-
| player_model_hair || int || Player hair
|-
| player_model_bottom || int || Player pants
|-
| player_model_skin_color || int || Player skin color
|-
| player_model_eye_color || int || Player eye color
|-
| ctrl_option_tv_style_cam_speed_stick || float || TV/Tabletop stick sensitivity
|-
| ctrl_option_tv_style_cam_speed_gyro || float || TV/Tabletop gyro sensitivity
|-
| ctrl_option_tv_style_is_enable_gyro || bool || TV/Tabletop gyro or stick
|-
| ctrl_option_tv_style_is_reverse_ud || bool || TV/Tabletop vertically reversed
|-
| ctrl_option_tv_style_is_reverse_lr || bool || TV/Tabletop horizontally reversed
|-
| ctrl_option_hh_style_cam_speed_stick || float || Handheld stick sensitivity
|-
| ctrl_option_hh_style_cam_speed_gyro || float || Handheld gyro sensitivity
|-
| ctrl_option_hh_style_is_enable_gyro || bool || Handheld gyro or stick
|-
| ctrl_option_hh_style_is_reverse_ud || bool || Handheld vertically reversed
|-
| ctrl_option_hh_style_is_reverse_lr || bool || Handheld horizontally reversed
|-
| online_play_penalty_penalty_count || int || Number of online penalties
|-
| online_play_penalty_penalty_point || int || Online penalty severity
|-
| time_location_for_seq || utf8 || Time zone
|-
| money || int ||
|-
| turban_shell || int || Super Sea Snails
|-
| is_enable_color_support || bool || Color Lock
|-
| is_disable_coconut || bool || Plaza drawings disabled
|-
| i_nu || array || ???
|-
| player_rank || int || Level
|-
| star_rank || int || Stars
|-
| udemae_cVar || int || Splat Zones rank
|-
| udemae_cVlf || int || Tower Control rank
|-
| udemae_cVgl || int || Rainmaker rank
|-
| udemae_cVcl || int || Clam Blitz rank
|-
| mmr_cRegular || float || Turf War MMR/power
|-
| mmr_cGachi_cVar || float || Splat Zones MMR/power
|-
| mmr_cGachi_cVlf || float || Tower Control MMR/power
|-
| mmr_cGachi_cVgl || float || Rainmaker MMR/power
|-
| mmr_cGachi_cVcl || float || Clam Blitz MMR/power
|-
| xmmr_cGachi_cVar || float || Splat Zones X Power
|-
| xmmr_cGachi_cVlf || float || Tower Control X Power
|-
| xmmr_cGachi_cVgl || float || Rainmaker X Power
|-
| xmmr_cGachi_cVcl || float || Clam Blitz X Power
|-
| rd_cRegular || float || Turf War rating deviation
|-
| rd_cGachi_cVar || float || Splat Zones rating deviation
|-
| rd_cGachi_cVlf || float || Tower Control rating deviation
|-
| rd_cGachi_cVgl || float || Rainmaker rating deviation
|-
| rd_cGachi_cVcl || float || Clam Blitz rating deviation
|-
| xrd_cGachi_cVar || float || Splat Zones X Rank rating deviation
|-
| xrd_cGachi_cVlf || float || Tower Control X Rank rating deviation
|-
| xrd_cGachi_cVgl || float || Rainmaker X Rank rating deviation
|-
| xrd_cGachi_cVcl || float || Clam Blitz X Rank rating deviation
|-
| inet_versus_count_total || int || Total online battles
|-
| inet_versus_count_cRegular || int || Total online Turf War battles
|-
| inet_versus_count_cGachi || int || Total ranked battles
|-
| inet_versus_count_cFest || int || Total Splatfest battles
|-
| inet_versus_count_cPrivate || int || Total Private battles
|-
| inet_versus_count_cLeague || int || Total League battles
|-
| mission_ikura_num || int || Octo Canyon Power Eggs
|-
| mission_is_clear_normal_map_num || int || Octo Canyon total completed stages
|-
| mission_is_clear_last_boss_stage || bool || Octo Canyon boss defeated
|-
| coop_grade || int || Salmon Run rank
|-
| coop_grade_point || int || Salmon Run experience
|-
| coop_tutorial_phase || int || Salmon Run tutorial state
|-
| coop_play_count || int || Total Salmon Run matches
|-
| mem_identity_check || utf8 || Half-SHA256 of certain RomFS files
|}
44
edits

Navigation menu